Optical Data Transmission Devices
Price And Quantity
- Piece/Pieces
- 1
- Unit/Units
- 160000 INR
Product Description
Current consumption | 150 mA or less |
Detection method | Bit-reverse comparing system |
Direction | Head-on and Side-on |
Modulation method | FSK modulation |
Power source | 30VDC |
Transmission capacity | 16 Bit |
Transmission distance | 0 to 3m(Setting distance can be changed by adjuster) |
Transmission method | Half duplex two-way transmission |
Transmission time | 15 msec |
weight | 400 GM |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us
G1-43, RIICO Industrial Area, Sitapura, Jaipur, Rajasthan, 302022, India
Phone :+918045811468